Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | SW 14 G 24 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 6:26 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 22 | |||||||||||
| 13:53 | Mostly Cloudy | 64° | 48° | 56% | SW 17 G 24 | 10.00 | 29.84 | ||||
| 12:53 | Mostly Cloudy | 61° | 50° | 67% | SW 13 G 22 | 10.00 | 29.89 | ||||
| 11:53 | Overcast | 58° | 51° | 78% | SW 12 | 9.00 | 29.93 | ||||
| 10:53 | Fog/Mist | 55° | 51° | 87% | SW 12 | 5.00 | 29.95 | ||||
| 09:53 | Fog/Mist | 54° | 50° | 87% | SW 8 | 6.00 | 29.97 | ||||
| 08:53 | Fog/Mist | 53° | 50° | 89% | SW 13 | 4.00 | 29.96 | ||||
| 07:53 | Fog/Mist | 54° | 50° | 87% | SW 10 | 6.00 | 29.96 | ||||
| 06:53 | Overcast | 53° | 50° | 89% | SW 7 | 8.00 | 29.97 | ||||
| 05:53 | Overcast | 53° | 50° | 89% | W 6 | 8.00 | 29.98 | ||||
| 04:53 | Overcast | 52° | 49° | 89% | SW 13 | 8.00 | 29.98 | ||||
