Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 46° |
| Humidity: | 52% |
| Winds: | SW 20 G 24 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 6:26 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 41° |
Local Radar: Base Reflectivity









