Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | SW 14 G 24 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 6:26 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 62° |
| Low Yest: | 41° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:30AM | 6:14AM | 11:55AM | 6:38PM | |||||||||
| 2 | 2:24AM | 7:03AM | 12:41PM | 7:28PM | |||||||||
| 3 | 3:16AM | 7:54AM | 1:32PM | 8:20PM | |||||||||
| 4 | 4:05AM | 8:46AM | 2:28PM | 9:12PM | |||||||||
| 5 | 4:51AM | 9:38AM | 3:28PM | 10:04PM | |||||||||
| 6 | 5:34AM | 10:30AM | 4:31PM | ---- | |||||||||
| 7 | 6:13AM | 10:56PM | 5:36PM | 11:22AM | |||||||||
| 8 | 6:50AM | 11:47PM | 6:42PM | 12:12PM | |||||||||
| 9 | 7:26AM | 12:38AM | 7:48PM | 1:03PM | |||||||||
| 10 | 8:01AM | 1:28AM | 8:55PM | 1:54PM | |||||||||
| 11 | 8:37AM | 2:20AM | 10:02PM | 2:46PM | |||||||||
| 12 | 9:16AM | 3:12AM | 11:10PM | 3:39PM | |||||||||
| 13 | 9:59AM | 4:07AM | ---- | 4:35PM | |||||||||
| 14 | 12:17AM | 5:03AM | 10:46AM | 5:32PM | |||||||||
| 15 | 1:22AM | 6:01AM | 11:39AM | 6:30PM | |||||||||
| 16 | 2:23AM | 6:59AM | 12:36PM | 7:28PM | |||||||||
| 17 | 3:18AM | 7:57AM | 1:37PM | 8:24PM | |||||||||
| 18 | 4:07AM | 8:52AM | 2:40PM | 9:18PM | |||||||||
| 19 | 4:50AM | 9:44AM | 3:43PM | 10:09PM | |||||||||
| 20 | 5:27AM | 10:33AM | 4:44PM | ---- | |||||||||
| 21 | 6:01AM | 10:56PM | 5:44PM | 11:19AM | |||||||||
| 22 | 6:33AM | 11:42PM | 6:42PM | 12:04PM | |||||||||
| 23 | 7:03AM | 12:26AM | 7:38PM | 12:48PM | |||||||||
| 24 | 7:34AM | 1:09AM | 8:34PM | 1:31PM | |||||||||
| 25 | 8:04AM | 1:52AM | 9:29PM | 2:14PM | |||||||||
| 26 | 8:37AM | 2:36AM | 10:25PM | 2:58PM | |||||||||
| 27 | 9:12AM | 3:20AM | ---- | 3:43PM | |||||||||
| 28 | 11:19PM | 4:06AM | 9:51AM | 4:30PM | |||||||||
| 29 | 12:13AM | 4:54AM | 10:34AM | 5:19PM | |||||||||




