Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | SW 14 G 24 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 6:26 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 41° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Feb 22 | ||||||||
| 5 PM | Rain Showers | 66° | 66° | 9 SW | 47° | 51% | 0.00 | |
| 6 PM | Rain Showers | 66° | 66° | 8 SW | 50° | 51% | 0.00 | |
| 7 PM | Isolated Showers | 65° | 65° | 7 SW | 52° | 52% | 0.00 | |
| 8 PM | Isolated Showers | 63° | 63° | 7 SW | 52° | 58% | 0.00 | |
| 9 PM | Isolated Showers | 62° | 62° | 6 SW | 51° | 64% | 0.00 | |
| 10 PM | Mostly Cloudy | 60° | 60° | 6 SW | 51° | 70% | 0.00 | |
| 11 PM | Mostly Cloudy | 59° | 59° | 6 SW | 50° | 73% | 0.00 | |
| Thu, Feb 23 | ||||||||
| 12 AM | Mostly Cloudy | 59° | 59° | 6 SW | 48° | 77% | 0.00 | |
| 1 AM | Cloudy | 58° | 58° | 6 SW | 47° | 80% | 0.04 | |
| 2 AM | Cloudy | 57° | 57° | 6 SW | 50° | 84% | 0.00 | |
| 3 AM | Cloudy | 55° | 55° | 6 WSW | 52° | 89% | 0.00 | |
