Currently
| 70° | |
| Mostly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 63° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 08:53 | Mostly Cloudy | 70° | 63° | 79% | Calm | 7.00 | 30.07 | ||||
| 07:53 | Partly Cloudy | 67° | 61° | 81% | NE 3 | 9.00 | 30.06 | 0.10 | |||
| 06:53 | Overcast | 65° | 61° | 87% | Vrbl 3 | 10.00 | 30.06 | 0.01 | |||
| 05:53 | Light Rain | 63° | 59° | 87% | SE 7 | 7.00 | 30.04 | 0.08 | |||
| 04:53 | Overcast | 66° | 62° | 87% | Calm | 9.00 | 30.04 | 0.01 | |||
| 03:53 | Mostly Cloudy | 66° | 61° | 84% | Calm | 10.00 | 30.04 | 0.01 | |||
| 02:53 | Overcast | 68° | 61° | 78% | NW 8 | 10.00 | 30.06 | ||||
| 01:53 | A Few Clouds | 66° | 63° | 90% | Calm | 7.00 | 30.05 | ||||
| 00:53 | Overcast | 67° | 64° | 91% | Calm | 8.00 | 30.06 | ||||
| May 20 | |||||||||||
| 23:53 | A Few Clouds | 67° | 63° | 87% | Calm | 8.00 | 30.06 | ||||
