Currently
| 68° | |
| Mostly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:33 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 07:52 | Mostly Cloudy | 68° | 61° | 78% | Calm | 10.00 | 30.05 | ||||
| 06:52 | Mostly Cloudy | 69° | 58° | 68% | SE 3 | 10.00 | 30.05 | ||||
| 05:52 | Overcast | 68° | 58° | 70% | Calm | 10.00 | 30.04 | ||||
| 04:52 | Overcast | 68° | 61° | 78% | NW 5 | 10.00 | 30.04 | ||||
| 03:52 | Mostly Cloudy | 68° | 61° | 78% | W 3 | 10.00 | 30.04 | ||||
| 02:52 | Overcast | 72° | 59° | 64% | E 3 | 10.00 | 30.05 | ||||
| 01:52 | Mostly Cloudy | 70° | 61° | 73% | Calm | 10.00 | 30.05 | ||||
| 00:52 | Mostly Cloudy | 72° | 61° | 68% | Calm | 10.00 | 30.06 | ||||
| May 20 | |||||||||||
| 23:52 | Mostly Cloudy | 70° | 64° | 82% | NE 3 | 10.00 | 30.06 | ||||
| 22:52 | Mostly Cloudy | 69° | 64° | 84% | Calm | 10.00 | 30.06 | ||||
